Register Now | Seminar & Event Search
| Wednesday | November 3 | |
| 1:00 pm | Hands-On with the AquaLink Touch Control | |
| Speaker: Mike Lucas, National Training Manager, Zodiac Pool Systems, Inc. | ||
| Attendees will have the opportunity to learn first hand the setup and operation of the latest pool and spa equipment in a live, hands-on demonstration of the AquaLink Touch control panel. Equipment, such as colored lights, sprinkler module, multiple power centers, variable speed and variable flow pumps can be confusing; learn how easy setup and operation is with the AquaLink Touch. Find out: -- how easy it is to move through the Touch screens -- how to move icons around to provide a more user friendly home screen -- about the killer app – a pool and spa control that displays photos | ||
| 2:00 pm | Variable Frequency Drive Pumps – The Environmentally Friendly Alternative “Presented in Spanish" | |
| Speaker: Ricardo Gonzalez, International Technical Trainer, Pentair Water Pool and Spa | ||
| This demonstration will show the components and characteristics of a variable frequency drive pump. Each pump in the IntelliFlo® family will be presented and the differences between them will be described. A programming demonstration will be conducted. The energy advantage of a VFD will be explained and demonstrated. Pump selection based on application will also be discussed. Find out: -- about the components and their function of a VFD pump -- about proper pump selection based on application -- how to explain the energy advantage of a VFD pump | ||
| 3:00 pm | Advanced Automation Systems and New Technology | |
| Speaker: Mike Childress, Technical Trainer, Pentair Water Pool and Spa | ||
| This demonstration will show the latest technology used in today’s swimming pool and spa industry. Attendees will learn how the Internet can be used to remotely monitor and configure the IntelliTouch® Automation Control System via the Internet using the Screen Logic® interface and the iPhone, iTouch and iPad. Find out: -- about the components and their function of an automation system -- latest technology used for remote access via the Internet -- how to properly select an automation system based on the intended application | ||
| 4:00 pm | Aquasound™ Pool Alarm | |
| Speaker: Sara Cooper, Product Manager, First Alert | ||
| Unlike typical wave detection products, the First Alert Pool Alarm’s Aquasound™ technology actively listens for the specific sound of a child or pet falling into the water. Within seconds, the pool side unit and in-home monitor alarm you to the danger giving you the precious time needed to respond. Find out: -- First Alert’s revolutionary Aquasound™ technology distinguishes the difference between a child or pet and a nuisance, is highly accurate and has a fast response to pool intrusion. -- alarm is not dependent on pool size and shape. -- ease of installation and trouble free operation. | ||
| Thursday | November 4 | |
| 1:00 pm | Head to Head Comparisons; What Product is Best for Preventing Scale in Salt Water Pools | |
| Speaker: Geoffrey Brown, Developmental Scientist, Pristiva, Inc., a Compass Minerals Company | ||
| The electrolytic chlorine generator (ECG) is the heart of a salt water pool, but it’s also a perfect environment for producing scale. As a result, several products, such as formulated pool salts and stand alone antiscalnts have been developed. Third party testing confirms that Pristiva is the best choice for protecting the ECG from scale. Find out: -- how products work to prevent scale inside the electrolytic chlorine generator -- the scientific method used to compare the performance of leading scale preventing products -- hard data showing that Pristiva outperforms the competition | ||
| 2:00 pm | SandShark® Installation and Maintenance | |
| Speaker: Sue Robach, Regional Training Manager, Pentair Water Pool and Spa | ||
| This demonstration will show the proper installation and maintenance of the SandShark® Automatic Cleaner. A complete disassembly will be performed to identify and describe the function and replacement procedure of each component. Find out: -- about the components and their function and the proper teardown of the SandShark® Automatic Cleaner -- how to identify and describe the function of each component of the SandShark® Automatic Cleaner | ||
| 3:00 pm | SALT: The Profitable Alternative to Traditional Commercial Chlorination | |
| Speaker: Sean Assam, Commercial Product Manager, AquaCal AutoPilot, Inc. | ||
| Learn about commercial salt chlorine generator systems – what their options are, how salt systems should be sized to the project, how they compare to traditional chlorine processes and the various State Health Department Regulations. Find out: -- differences between residential and commercial salt chlorination -- benefits of salt chlorination over standard forms of chlorine -- sizing to Health Department regulations | ||
| 4:00 pm | EcoStar Variable Speed Pump Demonstration | |
| Speaker: Scott petty, Product Manager/Pumps, Hayward Pool Products | ||
| This hands-on demonstration will present to builders, service professionals and consumers the benefits of using the new EcoStart variable speed pump - the most energy efficient pump at any speed. The demo will review EcoStar’s unparalleled energy efficiency, SVRS model, ease of installation and ease of use. Find out: -- why EcoStar is the most energy efficient pump at any speed -- how EcoStar is incredibly easy to install as either a stand-alone unit or connected to a controller without the need for additional equipment -- how EcoStar’s exclusive multi-position digital control interface provides total user convenience | ||
| Friday | November 5 | |
| 12:50 pm to 1:30 pm | Plastering Demonstration | |
| Hands-on demonstration offering audience participation opportunities presented by the APSP Builders Council and the National Plasterers Council | ||
| 1:45 pm to 3:00 pm | Hands-On Shotcrete Demonstration | |
| Speaker: Ron Lacher, P.E., CBP, Certified Building Professional®, Pool Engineering, Inc., APSP Builders Council; Chris Marston, Western Regional Manager, Gunite Supply, Inc. | ||
| This presentation will offer the audience an opportunity to touch and feel the important pieces of equipment used in the shotcrete process.
-- touch and feel both wet and dry mix nozzles as well as other tools and components used in the shotcrete process -- demo will illustrate the differences between the two processes including variations in the equipment -- the hands-on demo will be supplemented by a video that will show the nuances of proper application of both wet and dry mix shotcrete |

